Property Attributes
- MLS#ML82001501
- TypeSingle Family
- Listing Status Sold
- County
- CitySalinas
- AreaMaple Park
- Zip93901
- Style
- Year Built1913
- Price$ 769,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1241
- Lot Size0.1492 Acres
Data Source:
MLSListings Inc.
Property Description
| Price History |
|---|
General Features
| Listing Agent State License | 01246645 |
|---|---|
| Cooling | None |
| Water | Public |
| Energy Features | Ceiling Insulation,Double Pane Windows,Energy Star Appliances,Energy Star HVAC |
| Property Subtype | Single Family Home |
| City Limits (Y/N) | Yes |
| Fireplaces | Insert,Wood Burning |
| Age | 112 |
| Full Baths | 2 |
| Heating | Central Forced Air - Gas |
| Construction Materials | Wood |
| Lot Size Units | Square Feet |
| County | Monterey |
| Special Listing Conditions | Not Applicable |
| MLS Area | Maple Park |
| Utilities | Public Utilities |
| City | SALINAS |
| Zoning Text | R1 |
| Building Type | Detached |
| Status | Sold |
| Close Price | 769000 |
| Roof | Composition |
| Number of Garage Spaces | 2 |
| Property Type | Residential |
| Year Built | 1913 |
Interior Features
| Laundry Features | Inside |
|---|---|
| Living SqFt | 1241 |
| Total Bedrooms | 3 |
| Dining Room | No Formal Dining Room |
| Family Room | Kitchen / Family Room Combo |
| Kitchen | Cooktop - Gas,Countertop - Granite,Exhaust Fan,Hood Over Range,Microwave,Oven - Electric |
| Fireplace Y/N | Yes |
| Bathroom | Showers over Tubs - 2+ |
Exterior Features
| Lot Size Area | 6500.00 |
|---|---|
| Horse Property | No |
| Maximum Lot Size | 6500.00 |
| Parking Features | Detached Garage,On Street |
| Lot Acres | 0.1492 |
| Yard/Grounds | Back Yard,Sprinklers - Lawn,Storage Shed / Structure |
| Sewer/Septic | Sewer - Public |
| Building Area Total | 1241 |
| Foundation Details | Concrete Perimeter,Crawl Space,Post and Beam,Raised |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 21, 2026 6:57 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
Last updated: September 21, 2026 6:45 AM UTC Property Information © 2026